詢問單
詢問車是空的。
全球領先的精密 100A AC/DC 電流標準器 - 30 年來,Valhalla Scientific 2555A 是一款功能強大的校準利器,具備廣泛的應用範圍與無可比擬的品質。
| 檔位 | DC Accuracy | AC Accuracy | ||
| 100Hz | 400Hz | 1000Hz | ||
| 100A | ± 0.03% of range ± 0.03% of output | ± 0.3% of range ± 0.1% of output | ± 0.4% of range ± 0.2% of output | ± 0.6% of range ± 0.3% of output |
| 20A | ± 0.015% of range ± 0.03% of output | ± 0.15% of range ± 0.1% of output | ± 0.2% of range ± 0.2% of output | ± 0.3% of range ± 0.3% of output |
| 2A | ± 0.015% of range ± 0.03% of output | ± 0.15% of range ± 0.1% of output | ± 0.2% of range ± 0.2% of output | ± 0.3% of range ± 0.3% of output |
| 200mA | ± 0.015% of range ± 0.03% of output | ± 0.15% of range ± 0.1% of output | ± 0.2% of range ± 0.2% of output | ± 0.3% of range ± 0.3% of output |
| 20mA | ± 0.015% of range ± 0.03% of output | ± 0.15% of range ± 0.1% of output | ± 0.2% of range ± 0.2% of output | ± 0.3% of range ± 0.3% of output |
| 2mA | ± 0.015% of range ± 0.03% of output | ± 0.15% of range ± 0.1% of output | ± 0.2% of range ± 0.2% of output | ± 0.3% of range ± 0.3% of output |
| Input Impedance: | 100kΩ | Input CMR | 60dB @ DC linearity decreasing to 40dB @ max frequency |
| Compliance Voltage | 7VDC or 7Vac (RMS) to 60A
4VDC or 4Vac (RMS) to 100A |
Temperature Coefficient | ±0.001% of output ±0.002% of rng/double for AC |
| Input/Output Ratio | 00000V input provides full-scale output
(1.0000V input produces 100.00A output) |
Power Requirements | 115VAC/230VAC ±10% at 50 to 60Hz |
| Stability | +0.0005% -15min. (±0.005% for 24Hr) | Operating Temp. Range: | 0°C to 50°C |
| Load Regulation | Output current level changes less than ±0.002% | Storage Temp. Range: | -30°C to 70°C |
| Maximum Input: | 3VDC or 2Vac (RMS) | Humidity | 70% RH max @ 40°C (non-condensing) |
| Maximum Isolation Voltage | ±200VDC or peak AC | Size | 266mm/10.5” L x 432mm/17” W x 584mm/23” D |
| Weight: | 100lbs / 45kg net; |