詢問單
			詢問車是空的。		
		 
																													


| 產品型號 Model Number | A70 | 
|---|---|
| 紅外線解析度 IR Resolution | 640 x 480 (307,200 pixels) | 
| 可見光解析度 Visual Resolution (選配) | 1280 x 960 | 
| 感測器間距 Detector Pitch | 12 um | 
| 光譜範圍 Spectral Range | 7.5 - 14.0µm | 
| 熱靈敏度 Thermal Sensitivity/NETD | <35mK/0.035°C, 29º <35mK/0.035°C, 51º <35mK/0.035°C, 95º | 
| 可視角 Field of View (FOV) | 29° x 22° 51° x 30° 95° x 74° | 
| 最小對焦距離 Minimum focus distance | 0.25 m, 29º 0.20 m, 51º 0.10 m, 95º | 
| 光圈 F-number | f/1.4, 29º f/1.4, 51º f/1.4, 95º | 
| 空間分辨率 Spatial resolution (IFOV) | 0.84 mrad/pixel, 29º 1.50 mrad/pixel, 51º 2.90 mrad/pixel, 95º | 
| 影像更新頻率 Image Frequency | 30 Hz | 
| 溫度量測範圍 Camera temperature range | -20℃ to 175℃ -20℃ to 250℃ 175℃ to 1000℃ | 
| 影像串流RTSP協定 Video Streaming RTSP Protocol | |
| 單播 Unicast | Yes | 
| 多播 Multicast | Yes | 
| 熱輻射RTSP Radiometric RTSP | Compressed JPEG-LS (FLIR Radiometric) | 
| 多個影像串流 Multiple Image Stream | Yes, 可見光相機選購 (P/N T300295) |